Browse Our Collection
Get instant quotes that fit your budget perfectly.
Based in Chennai, India, Kunj Sheets and Plates is a reputable producer and supplier of high-performance Nimonic 90 Sheets and Plates that meet the needs of numerous demanding industrial applications. These nickel-based superalloys, which are well-known for their strength and heat resistance, are designed to function in harsh settings like gas turbines, thermal processing units, and aircraft. Since quality, accuracy, and conformity to international standards are our top priorities, Kunj makes sure that our Nimonic 90 products satisfy the demanding requirements of customers both in India and abroad. In the metal supply sector, we stand out for our dedication to prompt delivery and client satisfaction.
A superalloy based on nickel, chromium, and cobalt, Nimonic 90 normally contains Ni (57–63%), Cr (18–21%), and Co (15–21%), with trace amounts of titanium and aluminium added for strength. It has outstanding resistance to oxidation, creep, and high temperatures. The plates and sheets have a yield strength of roughly 585 MPa, a tensile strength of about 965 MPa, and an elongation of up to 25%. Nimonic 90 is perfect for high-stress, high-temperature settings like nuclear reactors and jet engines because it retains structural integrity at temperatures above 800°C.
Dimensions : | ASTM, ASME, and API |
Sheets Thickness : | Range from .008″ to .0125″ |
Shims Thickness : | Range from .01″ to .0125″ |
Plates Thickness : | Ranges from .0125″ to 5.00″ |
Sheets/Plates Width : | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Sheets/Plates Length : | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Tempers : | Annealed, 1/4, 1/2 Hard, 3/4 Hard, Full Hard |
Hardness : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Value Added Service : | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Plate, Sheet and Strip : | BS HR 203, DIN 17750, AECMA PrEN2293, AECMA PrEN2302, AECMA PrEN2411, ISO 6208 |
Grade | Ni | Cr | Co | Ti | Al | C | Si | Cu | Fe | Mn | B | S | Zr | Pb |
Nimonic 90 | Bal | 18-21 | 15-21 | 2-3 | 1-2 | 0.2 max | 1.0 max | 0.2 max | 1.5 max | 1.0 max | 0.02 max | 0.015 max | 0.15 max | 0.0020 max |
Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
1150 MPa | 725 MPa | 30% |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Kunj Sheets and Plates based in Chennai, India, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Nimonic 90 Sheets and Plates offer exceptional advantages for high-performance applications. They exhibit superior heat resistance, making them suitable for extreme temperatures up to 920°C. The alloy’s high tensile and yield strength ensures durability under mechanical stress. Excellent oxidation and corrosion resistance enhance longevity in challenging environments. With superior creep and fatigue resistance, they are ideal for high-stress and cyclic-load conditions. Lightweight yet robust, these sheets and plates are widely used in aerospace, power generation, and automotive industries, delivering reliability and efficiency in demanding engineering and industrial applications.
WEIGHT PER NIMONIC SHEET : | ||||
THICKNESS IN MM | SIZE IN MM | WEIGHT KG/M2 | ||
2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
0.18 | 2.88 | – | – | 1.44 |
0.20 | 3.20 | – | – | 1.60 |
0.22 | 3.52 | – | – | 1.76 |
0.24 | 3.84 | – | – | 1.92 |
0.27 | 4.32 | – | – | 2.16 |
0.28 | 4.48 | – | – | 2.24 |
0.32 | 5.12 | – | – | 2.56 |
0.38 | 6.08 | – | – | 3.04 |
0.44 | 7.04 | 11.00 | – | 3.52 |
0.50 | 8.00 | 12.50 | – | 4.00 |
0.56 | 8.96 | 14.00 | – | 4.48 |
0.63 | 10.08 | 15.75 | – | 5.04 |
0.75 | 12.00 | 18.75 | – | 6.00 |
0.88 | 14.08 | 22.00 | – | 7.04 |
1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
.1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
Yes, we offer custom sizes for Nimonic 90 Sheets and Plates to meet specific project needs. Our team at Kunj Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@aaronsheetsplates.com.
Because of their remarkable high-temperature strength and resistance to oxidation, Nimonic 90 Sheets and Plates are mainly utilised in the automotive, power generation, and aerospace industries. They are used in combustion chambers, exhaust valves, and turbine blades in the aerospace industry. Nimonic 90 is perfect for heat-resistant structural elements and fasteners subjected to extended thermal stress in gas turbines and nuclear power plants. Additionally, the alloy is used in furnace components, superheater tubes, and chemical processing equipment where stability and performance under thermal cycling are essential. It is a material of choice for engineers all over the world because of its dependability in harsh environments.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Chennai, India
Copyright 2024 Aaron Sheet and Plates. All rights reserved