Our Location

Chennai, India

Structural Steel Sheet and Plates

Kunj Sheets and Plates stands out as a leading manufacturer and supplier of **Structural Steel Sheets and Plates** in Chennai, India. We offer a diverse selection of high-strength, durable structural steel products tailored to meet the demanding needs of the construction, fabrication, and engineering sectors. Our structural steel sheets and plates are crafted from top-notch raw materials and cutting-edge processing techniques, guaranteeing exceptional strength, precise dimensions, and excellent weldability. Whether for standard or heavy-duty applications, our products comply with international quality standards. At Kunj, we prioritize consistent quality, prompt delivery, and customer satisfaction, making us a reliable partner for all your structural steel needs.

Structural SteelCold Rolled Plates

Structural Steel Hot Rolled Plates

Structural Steel Shim Sheets

Structural Steel Clad Sheets Distributor in India, Structural Steel Perforated Plates Supplier in Chennai, Structural Steel Perforated Sheet Weight Chart, Structural Steel Plate Exporter in India, Structural Steel Polished Sheets Manufacturer in Chennai, Structural Steel Shim Sheet and Plate Price List in Chennai, Structural Steel Chequered Plates Sizes in mm, Structural Steel Hot Rolled Plate Distributor in Chennai, Structural Steel Sheets and Plates India

Table of Contents

Structural Steel Sheets and Plates** are typically made from grades like IS 2062, ASTM A36, S275JR, or S355, which include essential elements such as carbon, manganese, phosphorus, and sulfur. These steels boast impressive mechanical properties, including high tensile strength (usually between 400–550 MPa), good yield strength (250–355 MPa), and remarkable weldability and formability. The chemical makeup is meticulously balanced to ensure durability, ductility, and resistance to impact. Designed to perform reliably under heavy loads and in tough conditions, structural steel plates are perfect for fabrication, welding, and large-scale structural projects

Structural Steel Sheet and Plates Specification

Grade EN10025-3, EN10025-2, EN10025-6, EN10025-4
Width 2m, 2.5m, 1.5m, and 3m
Length 6 meter to 12 meter
Ultra High Yield Plates
  • BSEN 10025 S275J2+N
  • BSEN 10025 S275JR+AR
  • BSEN 10025 S235JR+AR
  • BSEN 10025 S355K2+N
  • BSEN 10025 S355JR+AR
Thickness 6 milimeter to 300 milimeter

Structural Steel Sheet and Plates Chemical Composition

S C P Mo Si B Ni Mn Cr
0.0010 0.025 0.0025 1.05 0.070 0.0004 1.050 1.060 1.040

Structural Steel Sheet and Plates Mechanical Properties

at 16mm Offshore Grade at nominal thickness 16mm Minimum Yield Strength
N/mm2 (MPa) psi
S275 275 N/mm2 36 000
S235 235 N/mm2 33 000
S355 355 N/mm2 50 000

Structural Steel Plates Manufacturer in Chennai, Structural Steel Plates & Sheets in Chennai, Structural Steel Mirror Finish Plates Supplier in Chennai, Structural Steel Polished Plates Exporter in India, Structural Steel Chequered Plates Price List in Chennai, Structural Steel Cold Rolled Plate Distributor in Chennai, Structural Steel Clad Plates and Sheets Supplier in Chennai, Structural Steel Sheet and Plate Distributor in India, Structural Steel Perforated Plate Sizes in mm

If You Are Looking To Buy High Quality Piping Products ?

We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.

Largest Structural Steel Sheet and Plates Manufacturer and Exporter in Chennai, India

Kunj Sheets and Plates based in Chennai, India, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.

Structural Steel Sheets Price in India, Structural Steel Hot Rolled Weight Chart, Structural Steel Cold Rolled Supplier in Chennai, Stockist of Structural Steel Cold Rolled Sheets in India, Structural Steel Perforated Sheet Supplier in India, Structural Steel Perforated Plates Price List in Chennai, Structural Steel Perforated Plates Supplier in India, Structural Steel Chequered Plates Exporter in Chennai, Structural Steel Polished Plates Exporter in India, Structural Steel Perforated Plates Exporter in Chennai, Structural Steel Sheet and Plate in India

Types of Structural Steel Sheet and Plates

Structural Steel Hot Rolled Sheets
Structural Steel Clad Plates
Structural Steel Perforated Plate
Structural Steel Chequered Sheet
Structural Steel Cold Rolled Sheets
Structural Steel Polished Sheet

Structural Steel Sheets Dealer in Chennai, Structural Steel Plates Supplier in Chennai, Structural Steel Sheets in Chennai, Structural Steel Plates Size Chart, Structural Steel Sheet Price in India, Structural Steel Plates Supplier in Chennai, Structural Steel Sheet Stockist in India, Structural Steel Sheets and Plates Exporter in India, Structural Steel Sheet Stockist in Chennai, Structural Steel Plates Supplier in India​

Are Custom Sizes Available for Structural Steel Sheet and Plates?

Yes, we offer custom sizes for Structural Steel Sheet and Plates to meet specific project needs. Our team at Kunj Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@kunjsheetsandplates.co.in.

Structural Steel Sheet and Plates Equivalent Grades

4.7 – 51.0 Thickness (milimeter)
0.47 (0.70) Max CET(CEV)
0.40 (0.59) Typ CET(CEV)

Structural Steel Sheet and Plates Weight Chart

Plate Thickness (mm) Weight (kg/m2)
1.06 mm 12.06
2.00 mm 15.07
2.05 mm 19.06
3 mm 23.06
3.02 mm 25.01
4 mm 31.04
5 mm 39.03
6 mm 47.01
8 mm 62.08
10 mm 78.05
12.05 mm 98.01
15 mm 118
20 mm 157
22.05 mm 177
25 mm 196
30 mm 236
32 mm 251
35 mm 275
40 mm 314
45 mm 353
50 mm 393
55 mm 432
60 mm 471
65 mm 510
70 mm 550
75 mm 589
80 mm 628
90 mm 707
100 mm 785
110 mm 864
120 mm 942
130 mm 1051
150 mm 1178
160 mm 1256
180 mm 1413
200 mm 1570
250 mm 1963

Structural Steel Sheet and Plates Dimensions

length x WidthThicknessMass per Sq m Length x WidthThicknessMass per Sq m
milimetermilimeterKg/m2milimetermilimeterKg/m2
2000 x 1000323.0552000 x 100030.000235.050
2500 x 1250323.0552500 x 125030.000235.050
3000 x 1500323.0553000 x 150030.000235.050
3660 x 1830323.0554000 x 200030.000235.050
4000 x 2000323.0555000 x 125030.000235.050
2000 x 1000431.0405000 x 250030.000235.050
2500 x 1250431.0406000 x 250030.000235.050
3000 x 1500431.04010000 x 250030.000235.050
3660 x 1830431.0402000 x 100032.000251.020
2000 x 1000539.0252500 x 125032.000251.020
2500 x 1250539.0253000 x 150032.000251.020
3000 x 1500539.0254000 x 200032.000251.020
3660 x 1830539.0255000 x 250032.000251.020
4000 x 1750539.0252500 x 125035.000274.075
4000 x 1830539.0253000 x 150035.000274.075
4000 x 2000539.0254000 x 200035.000274.075
6000 x 2000539.0252000 x 100040.000314.000
2500 x 1250647.0102500 x 125040.000314.000
3000 x 1500647.0103000 x 150040.000314.000
3000 x 1525647.0104000 x 175040.000314.000
3660 x 1830647.0104000 x 200040.000314.000
4000 x 1750647.0105000 x 250040.000314.000
4000 x 1830647.0106000 x 200040.000314.000
4000 x 2000647.0107500 x 250040.000314.000
6000 x 1500647.0102000 x 100045.000353.025
6000 x 1830647.0102500 x 125045.000353.025
6000 x 2000647.0102500 x 150045.000353.025
6000 x 2500647.0103000 x 150045.000353.025
8000 x 2000647.0104000 x 200045.000353.025
8000 x 2500647.0105000 x 250045.000353.025
2000 x 1000862.0802000 x 100050.000392.050
2500 x 1250862.0802500 x 125050.000392.050
3000 x 1500862.0803000 x 150050.000392.050
3660 x 1830862.0804000 x 200050.000392.050
4000 x 2000862.0805000 x 250050.000392.050
5000 x 2500862.0806000 x 200050.000392.050
6000 x 1500862.0808000 x 250050.000392.050
6000 x 2000862.0802000 x 100060.000471.000
8000 x 2000862.0802500 x 125060.000471.000
2000 x 10001078.0503000 x 150060.000471.000
2500 x 12501078.0504000 x 200060.000471.000
3000 x 15001078.0505000 x 250060.000471.000
4000 x 17501078.0502000 x 100065.000510.025
5000 x 25001078.0502500 x 125065.000510.025
6000 x 15001078.0503000 x 150065.000510.025
6000 x 20001078.0504000 x 200065.000510.025
6000 x 25001078.0505000 x 250065.000510.025
10000 x 20001078.0502000 x 100070.000549.05
10000 x 25001078.0502500 x 125070.000549.05
2000 x 10001294.0203000 x 150070.000549.05
4000 x 20001294.0204000 x 200070.000549.05
6000 x 20001294.0205000 x 250070.000549.05
6000 x 25001294.0202000 x 100075.000588.075
2000 x 100012.0598.0132500 x 125075.000588.075
2500 x 125012.0598.0133000 x 150075.000588.075
3000 x 150012.0598.0134000 x 200075.000588.075
3050 x 152512.0598.0135000 x 250075.000588.075
4000 x 175012.0598.0132000 x 100080.000628.000
4000 x 200012.0598.0132500 x 125080.000628.000
5000 x 250012.0598.0133000 x 150080.000628.000
6000 x 150012.0598.0134000 x 200080.000628.000
6000 x 200012.0598.0132000 x 100090.000706.05
6000 x 250012.0598.0132500 x 125090.000706.05
2000 x 100015117.0753000 x 150090.000706.05
2500 x 125015117.0754000 x 200090.000706.05
3000 x 150015117.0755000 x 200090.000706.05
4000 x 175015117.0752000 x 1000100.000785.000
4000 x 200015117.0752500 x 1250100.000785.000
4000 x 250015117.0753000 x 1500100.000785.000
5000 x 250015117.0754000 x 2000100.000785.000
6000 x 250015117.0755000 x 2500100.000785.000
2500 x 125020157.0002000 x 1000110.000863.050
3000 x 150020157.0002500 x 1250110.000863.050
4000 x 200020157.0003000 x 1500110.000863.050
4000 x 250020157.0002000 x 1000115.000902.075
5000 x 250020157.0002500 x 1250115.000902.075
6000 x 200020157.0003000 x 1500115.000902.075
7500 x 250020157.0002000 x 1000120.000942.000
8000 x 200020157.0002500 x 1250120.000942.000
10000 x 300020157.0003000 x 1500120.000942.000
2000 x 100022.050176.0632000 x 1000130.0001020.050
2500 x 125022.050176.0632500 x 1250130.0001020.050
3000 x 150022.050176.0633000 x 1500130.0001020.050
4000 x 200022.050176.0634000 x 2000130.0001020.050
5000 x 250022.050176.0632000 x 1000135.001059.075
2000 x 100025.000196.0252500 x 1250135.001059.075
2500 x 125025.000196.0252000 x 1000140.0001099.000
3000 x 150025.000196.0252500 x 1250140.0001099.000
4000 x 200025.000196.0253000 x 1500140.0001099.000
5000 x 250025.000196.0252000 x 1000150.0001177.05
6000 x 250025.000196.0252500 x 1250150.0001177.05
6000 x 300025.000196.0253000 x 1500150.0001177.05
8000 x 200025.000196.025 
10000 x 250025.000196.025

Customer Support

Largest Inventory

On Time Delivery

Quality Assurance

Competitive Pricing

Application Industry of Structural Steel Sheet and Plates


You’ll find Structural Steel Sheets and Plates widely used in industries that require strength, durability, and cost-effectiveness. In construction, they serve as the backbone for buildings, bridges, and infrastructure projects. In the manufacturing of heavy machinery and equipment, they provide crucial load-bearing support. The shipbuilding, railway, and automotive industries also rely on structural steel for chassis, reinforcements, and frames. These plates are ideal for platforms, tanks, cranes, and various industrial fabrication projects. Their outstanding weldability and machinability make them suitable for both intricate and large-scale applications.

Our Products

Other Sheets/Plates

Other Products

Other Materials

Need Assistance

Let's Connect !

Our team is ready to assist you. Contact us for any queries or personalized solutions.

Visit Our Other Products

Discover high-quality products tailored to meet your unique needs and preferences.